<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Platforms on RELISAV ConnectedEdge Foundation</title>
		<link>https://relisav.org/platforms/</link>
		<description>Recent content in Platforms on RELISAV ConnectedEdge Foundation</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://relisav.org/platforms/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Data Centers</title>
				<link>https://relisav.org/platforms/data-centers/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://relisav.org/platforms/data-centers/</guid>
				<description>&lt;p&gt;Data center infrastructure is no longer a separate conversation from the wired&#xA;edge. The same operators running broadband access are running edge compute.&#xA;The same regulators demanding CRA-aligned security at the gateway are asking&#xA;the same questions about the storage fabric behind it. And AI-era workloads&#xA;have collapsed the old distinction between &amp;ldquo;networking&amp;rdquo; and &amp;ldquo;storage&amp;rdquo; into a&#xA;single problem of moving verifiably correct data with verifiably low latency.&lt;/p&gt;</description>
			</item>
			<item>
				<title>prpl Foundation</title>
				<link>https://relisav.org/platforms/prpl/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://relisav.org/platforms/prpl/</guid>
				<description>&lt;p&gt;The prpl Foundation is the open-source community for carrier-grade customer&#xA;premise equipment. Its stacks — prplOS, prplMesh, prpl Life-Cycle Management,&#xA;prplSecurity, collectively prplWare — are the reference software most tier-one&#xA;operators building open CPE are either deploying or evaluating. If the&#xA;Foundation has a natural upstream in the CPE and broadband-gateway space, this&#xA;is it.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
